AVAILABILITY
UNIT 1
Apartment | Rental Cost | Square feet | Special | Bedrooms |
---|---|---|---|---|
UNIT 1A | $3,500 | approx 700 sq ft | - | 1 BEDROOM |
UNIT 1B | $5,500 | 1st floor 550 sqft & lower level, Duplex 855 sqft | - | - |
UNIT 1C | $5,000 | 1st floor 450, approx 777 sqft | - | - |
UNIT 2
Apartment | Rental Cost | Square feet | Special | Bedrooms |
---|---|---|---|---|
UNIT 2A | $3,750 | approx 700 sq ft | 2 LARGE BALCONY | 1 BEDROOM |
UNIT 2B | $4,750 | approx 760 sq ft | LARGE BALCONY | 2 BEDROOMS |
UNIT 3B | $4,750 | approx 770 sq ft | LARGE BALCONY | 2 BEDROOMS |
UNIT 3
Apartment | Rental Cost | Square feet | Special | Bedrooms |
---|---|---|---|---|
UNIT 3A | $3,750 | approx 700 sq ft | 2 LARGE BALCONIES | 1 BEDROOM |
UNIT 3B | $4,750 | approx 760 sq ft | LARGE BALCONY | 2 BEDROOMS |
UNIT 3C | $4,750 | approx 770 sq ft | LARGE BALCONY | 2 BEDROOMS |
PENTHOUSE
Apartment | Rental Cost | Square feet | Special | Bedrooms |
---|---|---|---|---|
PENTHOUSE | $8,850 | approx 925 sq ft | 2 FULL BATHS, WRAP AROUND BALCONY AND SUN DECK OPEN AREA | 2 BEDROOMS |